[Rivet] Rivet with Rapgap

Hardeep Bansil hsb at hep.ph.bham.ac.uk
Wed Sep 14 17:28:05 BST 2011


Hi Andy,

Thank you for your reply. I have attached a text file with 1 Rapgap event 
in the HepMC format. I can see the incoming beams amongst the listings so 
hopefully it is OK.

Thanks again,
Hardeep

On Wed, 14 Sep 2011, Andy Buckley wrote:

> Hi Hardeep,
>
> I believe that Holger added Rapgap support into AGILe some time ago but I've 
> never used it. Perhaps he can help.
>
> Re. the incompatible beams warning, it would be useful to know what Rapgap is 
> actually outputting. Can you generate 1 (and only one!) event and write its 
> output HepMC ASCII to file, then attach it to an email? We can then read it 
> and tell you what Rapgap is producing (or read it yourself if you know how ;) 
> )
>
> Cheers,
> Andy
>
>
> On 14/09/11 17:03, Hardeep Bansil wrote:
>> Hello,
>> 
>> Following on from an ATLAS tutorial, I have tried to run an analysis
>> with Rapgap at CERN.
>> 
>> I tried listing all of the generators available with AGILe on lxplus and
>> Rapgap is not listed. Is there any chance of that being made available?
>> 
>> In the meantime, I asked the author of Rapgap to supply me with a
>> version of the generator that outputs in HEPMC2 format and then pipe it
>> into Rivet instead of using AGILe. Despite setting the beams to be
>> protons at 3.5 TeV each, the warning tells me:
>> 
>> Rivet.Analysis.Handler: WARN Analysis 'ATLAS_2011_DIFFRATIVEGAPS' is
>> incompatible with the provided beams: removing
>> All analyses were incompatible with the first event's beams
>> Exiting, since this probably wasn't intentional!
>> 
>> I saw that there was an option called "ignore-beams" but I had no luck
>> in finding it unless I have an incorrect version of Rivet.
>> 
>> If it helps, my analysis can be found at
>> /afs/cern.ch/user/h/hsb/public/rivet
>> and to set up the environment, I run setupRivetProf.sh then run
>> runRapgapMacro.sh to try and run Rivet.
>> 
>> I would greatly appreciate any help you could offer.
>> 
>> Thanks,
>> Hardeep
>> _______________________________________________
>> Rivet mailing list
>> Rivet at projects.hepforge.org
>> http://www.hepforge.org/lists/listinfo/rivet
>> 
>
>
>
-------------- next part --------------

HepMC::Version 2.03.11
HepMC::IO_GenEvent-START_EVENT_LISTING
E 0 -1 -1.0000000000000000e+00 -1.0000000000000000e+00 -1.0000000000000000e+00 0 0 20 1 2 0 0
H 0 0 0 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0
V -1 0 0 0 0 0 1 4 0
P 2 2212 0 0 3.5000000000000000e+03 3.5000001257643680e+03 9.3827000000000005e-01 3 0 0 -1 0
P 3 990 -3.9911404065605738e-01 -2.4760593218354859e-01 6.0211792978204670e-01 5.8956233195045971e-01 -4.8534830092510933e-01 3 0 0 -3 0
P 6 21 2.2307597929594572e-01 -6.1696803441239279e-01 1.6609745435911094e-02 6.5626849053470315e-01 0 3 0 0 0 0
P 8 2212 3.9911404065619394e-01 2.4760593218368498e-01 3.4993978820710909e+03 3.4994105634310881e+03 9.4092414220745049e+00 1 0 0 0 0
P 15 21 -6.1970503038460434e-01 3.7090376224484045e-01 -2.5430290462870886e-01 7.6568524397021798e-01 0 2 0 0 -6 0
V -2 0 0 0 0 0 1 3 0
P 1 2212 0 0 -3.5000000000000000e+03 3.5000001257643680e+03 9.3827000000000005e-01 3 0 0 -2 0
P 4 21 -2.4464661239731311e-01 -4.1050834970529670e-01 -1.6853492147291465e+01 1.6860265912166106e+01 0 3 0 0 0 0
P 9 2203 3.2435432205262993e-01 2.2136750211039169e-01 -5.0188688833212626e+02 5.0188763467430670e+02 7.7132999999999996e-01 2 0 0 -6 0
P 16 1 -8.2192686845215357e-02 1.8759919525777352e-01 -2.9804196999064779e+03 2.9804197252131648e+03 3.3000000000000002e-01 2 0 0 -6 0
V -3 0 0 0 0 0 0 1 0
P 5 21 -2.4465329419526580e-01 -4.1051956152557789e-01 -1.6853952450535473e+01 1.6860726400415444e+01 0 3 0 0 -5 0
V -4 0 0 0 0 0 0 1 0
P 7 21 2.2308207195591406e-01 -6.1698488506774729e-01 1.6610199081547705e-02 6.5628641456593795e-01 0 3 0 0 -4 0
V -5 0 0 0 0 0 0 5 0
P 10 21 -8.4277717656375850e-01 -1.8878105823006117e+00 -6.5975730696114088e+00 6.9139042930058343e+00 0 2 0 0 -6 0
P 11 21 4.4381411837890367e-01 -3.7747517644105338e-01 -1.7745550782847443e+00 1.8677537863347664e+00 0 2 0 0 -6 0
P 12 21 -3.3392160072685534e-01 -5.8417273440712930e-02 -1.7085992305224345e+00 1.7419034255118948e+00 0 2 0 0 -6 0
P 13 21 2.1731891499323150e-01 4.0737361748537548e-01 -4.4341652995061951e+00 4.4581389254241310e+00 0 2 0 0 -6 0
P 14 21 4.9399431966250007e-01 8.8882513307441713e-01 -2.3224655234245368e+00 2.5353277130460241e+00 0 2 0 0 -6 0
V -6 0 0 0 0 0 0 1 0
P 17 92 -3.9911481943316834e-01 -2.4763382200957978e-01 -3.4993982493445824e+03 3.5005900732747641e+03 9.1337467551620435e+01 2 0 0 -7 0
V -7 0 0 0 0 0 0 18 0
P 18 3224 -2.4790151397683965e-01 -1.0361271916435329e-02 -3.8273727197390519e+02 3.8273986996643680e+02 1.3882151782973307e+00 2 0 0 -8 0
P 19 -3312 2.3006591560193007e-01 4.2325434327879718e-01 -7.3348658212288868e+01 7.3362139893802166e+01 1.3212999999999999e+00 1 0 0 0 0
P 20 -321 -7.8401803456272068e-02 -4.4003398497750035e-01 -1.0522990888462369e+01 1.0544038834781594e+01 4.9359999999999998e-01 1 0 0 0 0
P 21 2114 3.2630315423328110e-01 -4.9480332701271823e-01 -2.7865264783115723e+01 2.7894418240794341e+01 1.1288416533443255e+00 2 0 0 -9 0
P 22 111 -2.9353952027834251e-01 -2.4790486884269056e-01 -9.7102757182736976e+00 9.7188114705069228e+00 1.3497999999999999e-01 2 0 0 -10 0
P 23 213 -7.8701185327338510e-02 -2.5927503876414448e-01 -1.6759890752585029e+00 1.8916859546005962e+00 8.3433743062938315e-01 2 0 0 -11 0
P 24 -211 5.1177382638463664e-01 -4.4587874533460686e-01 -4.0327338650642037e+00 4.0918385251924594e+00 1.3957000000000000e-01 1 0 0 0 0
P 25 113 -1.5859513385751553e-01 5.8708098639855177e-01 -2.9855680758719658e+00 3.1408377340581102e+00 7.6251454736514468e-01 2 0 0 -12 0
P 26 211 -6.8507552842256536e-01 -1.4243699285296854e-01 -9.7119262749243451e-01 1.2051189489723046e+00 1.3957000000000000e-01 1 0 0 0 0
P 27 -211 4.0368826869702623e-01 -5.3671747811500947e-01 -4.9357630161842998e+00 4.9831983912373463e+00 1.3957000000000000e-01 1 0 0 0 0
P 28 -311 4.5707159846238340e-02 9.7633535708077757e-02 -1.6246420622775859e+00 1.7025741426374470e+00 4.9767000000000000e-01 2 0 0 -13 0
P 29 313 2.5835602473759683e-02 4.5749464181411159e-01 -7.4985724978221677e+00 7.5658542048935322e+00 8.9643266281766221e-01 2 0 0 -14 0
P 30 211 -5.3397308535505811e-02 4.1948593423464092e-01 -9.5194451741086716e+00 9.5298549794496061e+00 1.3957000000000000e-01 1 0 0 0 0
P 31 -213 -5.6956792494228992e-01 2.1992786859571872e-01 -1.5338931388852644e+00 1.7715854082152107e+00 6.4258136338804905e-01 2 0 0 -15 0
P 32 -2112 4.7976463784498119e-01 8.1172657174725549e-02 -5.3194356126008202e+01 5.3204878334166736e+01 9.3957000000000002e-01 1 0 0 0 0
P 33 111 -4.7056443017146354e-01 -2.7304196384287223e-02 -1.1216471574957241e+02 1.1216578736488619e+02 1.3497999999999999e-01 2 0 0 -16 0
P 34 2112 6.2955036008636434e-01 6.8024569721113121e-02 -1.7666550412786391e+03 1.7666554046072520e+03 9.3957000000000002e-01 1 0 0 0 0
P 35 113 -4.1605939563325300e-01 3.0075452650446116e-03 -1.0284218750813513e+03 1.0284221762728810e+03 6.6812389571643138e-01 2 0 0 -17 0
V -8 0 0 0 0 0 0 2 0
P 36 3122 -1.8978336311983285e-01 1.7561202037277562e-01 -2.8439564970372561e+02 2.8439795563536182e+02 1.1156800000000000e+00 1 0 0 0 0
P 37 211 -5.8118150857006778e-02 -1.8597329228921095e-01 -9.8341622270179599e+01 9.8341914331074975e+01 1.3957000000000000e-01 1 0 0 0 0
V -9 0 0 0 0 0 0 2 0
P 38 2112 2.2626393650730281e-01 -5.3115522152136763e-01 -2.4313374023284013e+01 2.4338370311492000e+01 9.3957000000000002e-01 1 0 0 0 0
P 39 111 1.0003921772597832e-01 3.6351894508649368e-02 -3.5518907598317129e+00 3.5560479293023457e+00 1.3497999999999999e-01 2 0 0 -18 0
V -10 0 -4.9727344997290278e-05 -4.1996562942390317e-05 -1.6449786052778832e-03 1.6464246126015665e-03 0 2 0
P 40 22 -1.9806197068138152e-03 1.1492247248363202e-02 -1.1196260649530489e-01 1.1256828973766586e-01 0 1 0 0 0 0
P 41 22 -2.9155890057152867e-01 -2.5939711609105376e-01 -9.5983131117783902e+00 9.6062431807692583e+00 0 1 0 0 0 0
V -11 0 0 0 0 0 0 2 0
P 42 211 -1.4186963420954019e-01 -3.8936902939992718e-01 -1.6312806612729629e+00 1.6888728829931945e+00 1.3957000000000000e-01 1 0 0 0 0
P 43 111 6.3168448882201675e-02 1.3009399063578272e-01 -4.4708413985539819e-02 2.0281307160740128e-01 1.3497999999999999e-01 2 0 0 -19 0
V -12 0 0 0 0 0 0 2 0
P 44 -211 2.7464554306647698e-01 3.2790026980271697e-01 -1.2899457405642829e+00 1.3661583216314683e+00 1.3957000000000000e-01 1 0 0 0 0
P 45 211 -4.3324067692399248e-01 2.5918071659583469e-01 -1.6956223353076827e+00 1.7746794124266416e+00 1.3957000000000000e-01 1 0 0 0 0
V -13 0 0 0 0 0 0 1 0
P 46 130 4.5707159846238340e-02 9.7633535708077757e-02 -1.6246420622775859e+00 1.7025741426374470e+00 4.9767000000000000e-01 1 0 0 0 0
V -14 0 0 0 0 0 0 2 0
P 47 321 8.6158112530007769e-02 6.0427895832793999e-01 -5.4173537610402320e+00 5.4739326824586891e+00 4.9359999999999998e-01 1 0 0 0 0
P 48 -211 -6.0322510056248078e-02 -1.4678431651382837e-01 -2.0812187367819357e+00 2.0919215224348435e+00 1.3957000000000000e-01 1 0 0 0 0
V -15 0 0 0 0 0 0 2 0
P 49 -211 -5.8511411872104879e-01 2.8557995069738884e-01 -1.4575952067155453e+00 1.6024911892759865e+00 1.3957000000000000e-01 1 0 0 0 0
P 50 111 1.5546193778758946e-02 -6.5652082101670117e-02 -7.6297932169719002e-02 1.6909421893922399e-01 1.3497999999999999e-01 2 0 0 -20 0
V -16 0 -1.1867081696300174e-04 -6.8857973184690987e-06 -2.8286622615259088e-02 2.8286892864042467e-02 0 2 0
P 51 22 -4.7340579983603420e-01 -2.3766412779327423e-02 -1.0497106004442148e+02 1.0497213022866229e+02 0 1 0 0 0 0
P 52 22 2.8413696645707039e-03 -3.5377836049597950e-03 -7.1936557051509178e+00 7.1936571362238766e+00 0 1 0 0 0 0
V -17 0 0 0 0 0 0 2 0
P 53 211 -1.4480589748789230e-01 -5.0962691230095969e-03 -8.0280024958766305e+01 8.0280277041655438e+01 1.3957000000000000e-01 1 0 0 0 0
P 54 -211 -2.7125349814536065e-01 8.1038143880542077e-03 -9.4814185012258486e+02 9.4814189923122535e+02 1.3957000000000000e-01 1 0 0 0 0
V -18 0 1.8380186494506044e-06 6.6789266818114908e-07 -6.5258821548008284e-05 6.5335201143827191e-05 0 2 0
P 55 22 -3.3896656486640114e-02 8.1805776678196395e-03 -7.8521410870966368e-01 7.8598797808151255e-01 0 1 0 0 0 0
P 56 22 1.3393587421261843e-01 2.8171316840829734e-02 -2.7666766511220495e+00 2.7700599512208335e+00 0 1 0 0 0 0
V -19 0 1.5929448764569907e-05 3.2806339162699245e-05 -1.1274305488424000e-05 5.1144210284153863e-05 0 2 0
P 57 22 7.5217136902380466e-02 2.1004792244997308e-02 1.2429707591231121e-02 7.9077914817289277e-02 0 1 0 0 0 0
P 58 22 -1.2048688020178798e-02 1.0908919839078540e-01 -5.7138121576770937e-02 1.2373515679011200e-01 0 1 0 0 0 0
V -20 0 6.5810565671281773e-06 -2.7792015988580181e-05 -3.2298645874972091e-05 7.1581419596985512e-05 0 2 0
P 59 22 9.4746868218097673e-03 -9.1042375312951354e-02 -9.8759703799686849e-02 1.3465497721063846e-01 0 1 0 0 0 0
P 60 22 6.0715069569491770e-03 2.5390293211281247e-02 2.2461771629967854e-02 3.4439241728585528e-02 0 1 0 0 0 0
HepMC::IO_GenEvent-END_EVENT_LISTING


More information about the Rivet mailing list