[Rivet] Submission of a new RIVET routine - ATLAS_2014_S1307756

Jessica Leveque leveque at lapp.in2p3.fr
Fri Jul 25 16:28:11 BST 2014


Dear RIVET authors,

we would like to submit a new routine associated to our recently 
published result: http://arxiv.org/abs/1407.6583

The corresponding files are attached to this email. The output was 
successfully tested and is in very good agreement with the selection 
efficiencies quoted in the paper.

Best Regards,

           -- Jessica Leveque

-- 
Jessica Levêque
    CNRS/IN2P3
   LAPP - Annecy
Phone: +33 (0)4 50 09 16 32

-------------- next part --------------
A non-text attachment was scrubbed...
Name: ATLAS_2014_S1307756.cc
Type: text/x-c++src
Size: 6702 bytes
Desc: not available
URL: <https://www.hepforge.org/lists-archive/rivet/attachments/20140725/df34a240/attachment.cc>
-------------- next part --------------
# BEGIN PLOT /ATLAS_2014_S1307756/d01-x01-y01
Title=[Fiducial cross-section of diphoton resonances]
XLabel=[Diphoton invariant mass (GeV)]
YLabel=[Fiducial cross-section (fb-1)]
# END PLOT


-------------- next part --------------
# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_S1307756/d01-x01-y01
Path=/REF/ATLAS_20114_S1307756/d01-x01-y01
Type=Scatter2D
# xval        xerr-  xerr+      yval    yerr-   yerr+
    65  0  0  91.4789  0  0
  65.5  0  0  84.5459  0  0
    66  0  0  73.2502  0  0
  66.5  0  0  61.9493  0  0
    67  0  0  54.2095  0  0
  67.5  0  0  50.4476  0  0
    68  0  0  51.2191  0  0
  68.5  0  0  56.0627  0  0
    69  0  0  64.3575  0  0
  69.5  0  0  73.1316  0  0
    70  0  0  78.4272  0  0
  70.5  0  0  76.5984  0  0
    71  0  0  64.8201  0  0
  71.5  0  0  53.3031  0  0
    72  0  0  43.5056  0  0
  72.5  0  0  38.2908  0  0
    73  0  0  36.9134  0  0
  73.5  0  0  35.3798  0  0
    74  0  0  43.1751  0  0
  74.5  0  0  48.6994  0  0
    75  0  0  54.9408  0  0
  75.5  0  0  69.1106  0  0
    76  0  0  75.9094  0  0
  76.5  0  0  80.468  0  0
    77  0  0  83.4279  0  0
  77.5  0  0  87.1313  0  0
    78  0  0  92.7915  0  0
  78.5  0  0  92.8004  0  0
    79  0  0  92.715  0  0
  79.5  0  0  92.7836  0  0
    80  0  0  84.2076  0  0
  80.5  0  0  75.1845  0  0
    81  0  0  66.6058  0  0
  81.5  0  0  54.1781  0  0
    82  0  0  47.0137  0  0
  82.5  0  0  43.6191  0  0
    83  0  0  40.5431  0  0
  83.5  0  0  38.1364  0  0
    84  0  0  37.4131  0  0
  84.5  0  0  35.974  0  0
    85  0  0  34.2153  0  0
  85.5  0  0  33.2622  0  0
    86  0  0  33.0443  0  0
  86.5  0  0  31.3219  0  0
    87  0  0  29.6153  0  0
  87.5  0  0  28.6028  0  0
    88  0  0  28.802  0  0
  88.5  0  0  31.9922  0  0
    89  0  0  38.082  0  0
  89.5  0  0  47.964  0  0
    90  0  0  59.2755  0  0
  90.5  0  0  67.419  0  0
    91  0  0  69.0879  0  0
  91.5  0  0  65.6572  0  0
    92  0  0  59.8507  0  0
  92.5  0  0  54.0231  0  0
    93  0  0  49.6532  0  0
  93.5  0  0  46.966  0  0
    94  0  0  45.9924  0  0
  94.5  0  0  46.5552  0  0
    95  0  0  47.9052  0  0
  95.5  0  0  48.3907  0  0
    96  0  0  48.7478  0  0
  96.5  0  0  48.6537  0  0
    97  0  0  45.7301  0  0
  97.5  0  0  41.9766  0  0
    98  0  0  37.2303  0  0
  98.5  0  0  33.8132  0  0
    99  0  0  31.208  0  0
  99.5  0  0  29.931  0  0
   100  0  0  29.8502  0  0
 100.5  0  0  31.1666  0  0
   101  0  0  33.3745  0  0
 101.5  0  0  35.8502  0  0
   102  0  0  38.8596  0  0
 102.5  0  0  42.893  0  0
   103  0  0  46.6634  0  0
 103.5  0  0  49.603  0  0
   104  0  0  50.9947  0  0
 104.5  0  0  50.6716  0  0
   105  0  0  46.8736  0  0
 105.5  0  0  42.1887  0  0
   106  0  0  35.9473  0  0
 106.5  0  0  30.9908  0  0
   107  0  0  27.6434  0  0
 107.5  0  0  24.7535  0  0
   108  0  0  25.2322  0  0
 108.5  0  0  25.8622  0  0
   109  0  0  26.5545  0  0
 109.5  0  0  26.8324  0  0
   110  0  0  26.6393  0  0
   110  0  0  29.5068  0  0
 110.5  0  0  29.7862  0  0
   111  0  0  28.4675  0  0
 111.5  0  0  25.2995  0  0
   112  0  0  27.7696  0  0
 112.5  0  0  31.3284  0  0
   113  0  0  30.528  0  0
 113.5  0  0  28.8941  0  0
   114  0  0  29.5721  0  0
 114.5  0  0  28.8386  0  0
   115  0  0  28.4714  0  0
 115.5  0  0  29.7471  0  0
   116  0  0  27.3213  0  0
 116.5  0  0  30.161  0  0
   117  0  0  26.1455  0  0
 117.5  0  0  20.3986  0  0
   118  0  0  17.9316  0  0
 118.5  0  0  16.9397  0  0
   119  0  0  16.5658  0  0
 119.5  0  0  17.3108  0  0
   120  0  0  18.279  0  0
 120.5  0  0  19.3616  0  0
   121  0  0  20.3198  0  0
 121.5  0  0  21.1558  0  0
   122  0  0  20.7181  0  0
 122.5  0  0  19.8408  0  0
   123  0  0  19.3304  0  0
 123.5  0  0  18.5437  0  0
   124  0  0  18.5588  0  0
 124.5  0  0  20.6337  0  0
   125  0  0  21.866  0  0
 125.5  0  0  24.5906  0  0
   126  0  0  29.271  0  0
 126.5  0  0  30.6962  0  0
   127  0  0  30.2813  0  0
 127.5  0  0  29.6209  0  0
   128  0  0  28.2247  0  0
 128.5  0  0  23.4288  0  0
   129  0  0  20.5756  0  0
 129.5  0  0  15.2004  0  0
   130  0  0  12.6731  0  0
 130.5  0  0  12.8924  0  0
   131  0  0  11.4272  0  0
 131.5  0  0  11.055  0  0
   132  0  0  11.2734  0  0
 132.5  0  0  12.0475  0  0
   133  0  0  13.5611  0  0
 133.5  0  0  15.6352  0  0
   134  0  0  17.2078  0  0
 134.5  0  0  17.0798  0  0
   135  0  0  15.8247  0  0
 135.5  0  0  16.3054  0  0
   136  0  0  14.9896  0  0
 136.5  0  0  14.7353  0  0
   137  0  0  14.4759  0  0
 137.5  0  0  14.7556  0  0
   138  0  0  16.6726  0  0
 138.5  0  0  18.4236  0  0
   139  0  0  20.4847  0  0
 139.5  0  0  22.37  0  0
   140  0  0  23.5061  0  0
 140.5  0  0  23.0714  0  0
   141  0  0  22.2594  0  0
 141.5  0  0  20.9545  0  0
   142  0  0  18.4301  0  0
 142.5  0  0  15.0928  0  0
   143  0  0  12.4172  0  0
 143.5  0  0  11.6711  0  0
   144  0  0  10.7917  0  0
 144.5  0  0  10.1344  0  0
   145  0  0  10.0459  0  0
 145.5  0  0  9.93199  0  0
   146  0  0  9.82816  0  0
 146.5  0  0  9.90619  0  0
   147  0  0  11.0279  0  0
 147.5  0  0  11.5615  0  0
   148  0  0  12.2679  0  0
 148.5  0  0  12.8681  0  0
   149  0  0  13.1439  0  0
 149.5  0  0  13.441  0  0
   150  0  0  14.1692  0  0
 150.5  0  0  13.4155  0  0
   151  0  0  13.6061  0  0
 151.5  0  0  13.2215  0  0
   152  0  0  12.8686  0  0
 152.5  0  0  12.3516  0  0
   153  0  0  12.168  0  0
 153.5  0  0  11.4314  0  0
   154  0  0  10.6531  0  0
 154.5  0  0  9.9551  0  0
   155  0  0  8.88481  0  0
 155.5  0  0  8.05515  0  0
   156  0  0  8.15788  0  0
 156.5  0  0  8.2148  0  0
   157  0  0  8.66936  0  0
 157.5  0  0  9.14592  0  0
   158  0  0  9.99991  0  0
 158.5  0  0  10.9757  0  0
   159  0  0  11.8864  0  0
 159.5  0  0  13.5536  0  0
   160  0  0  14.3964  0  0
 160.5  0  0  15.126  0  0
   161  0  0  16.101  0  0
 161.5  0  0  16.2491  0  0
   162  0  0  15.7417  0  0
 162.5  0  0  16.0849  0  0
   163  0  0  16.1568  0  0
 163.5  0  0  16.0791  0  0
   164  0  0  14.6045  0  0
 164.5  0  0  14.3948  0  0
   165  0  0  13.1483  0  0
 165.5  0  0  12.716  0  0
   166  0  0  12.2322  0  0
 166.5  0  0  11.5827  0  0
   167  0  0  11.5553  0  0
 167.5  0  0  11.0806  0  0
   168  0  0  10.861  0  0
 168.5  0  0  11.1452  0  0
   169  0  0  10.7857  0  0
 169.5  0  0  10.8018  0  0
   170  0  0  11.49  0  0
 170.5  0  0  11.8069  0  0
   171  0  0  11.9158  0  0
 171.5  0  0  11.5603  0  0
   172  0  0  11.7931  0  0
 172.5  0  0  11.8836  0  0
   173  0  0  11.3681  0  0
 173.5  0  0  10.8927  0  0
   174  0  0  10.0749  0  0
 174.5  0  0  9.01783  0  0
   175  0  0  8.14029  0  0
 175.5  0  0  7.62418  0  0
   176  0  0  7.36825  0  0
 176.5  0  0  7.15367  0  0
   177  0  0  6.91898  0  0
 177.5  0  0  6.52188  0  0
   178  0  0  6.35209  0  0
 178.5  0  0  6.06283  0  0
   179  0  0  6.00757  0  0
 179.5  0  0  5.8872  0  0
   180  0  0  5.69738  0  0
 180.5  0  0  5.53596  0  0
   181  0  0  5.49168  0  0
 181.5  0  0  5.41113  0  0
   182  0  0  5.3365  0  0
 182.5  0  0  5.22531  0  0
   183  0  0  5.12362  0  0
 183.5  0  0  5.12891  0  0
   184  0  0  4.92592  0  0
 184.5  0  0  4.8604  0  0
   185  0  0  4.76545  0  0
 185.5  0  0  4.98449  0  0
   186  0  0  5.08174  0  0
 186.5  0  0  5.38429  0  0
   187  0  0  5.65425  0  0
 187.5  0  0  5.96208  0  0
   188  0  0  6.57035  0  0
 188.5  0  0  6.99129  0  0
   189  0  0  7.31472  0  0
 189.5  0  0  7.92826  0  0
   190  0  0  8.49747  0  0
 190.5  0  0  8.81027  0  0
   191  0  0  9.03222  0  0
 191.5  0  0  8.95764  0  0
   192  0  0  8.96764  0  0
 192.5  0  0  8.63121  0  0
   193  0  0  8.72103  0  0
 193.5  0  0  8.23865  0  0
   194  0  0  8.38715  0  0
 194.5  0  0  8.26746  0  0
   195  0  0  7.8327  0  0
 195.5  0  0  7.94636  0  0
   196  0  0  8.73216  0  0
 196.5  0  0  9.43518  0  0
   197  0  0  10.1892  0  0
 197.5  0  0  10.6865  0  0
   198  0  0  11.5391  0  0
 198.5  0  0  11.4017  0  0
   199  0  0  12.1043  0  0
 199.5  0  0  12.4467  0  0
   200  0  0  12.4147  0  0
 200.5  0  0  12.6347  0  0
   201  0  0  12.8031  0  0
 201.5  0  0  12.6542  0  0
   202  0  0  12.7274  0  0
 202.5  0  0  13.0207  0  0
   203  0  0  13.4528  0  0
 203.5  0  0  13.2907  0  0
   204  0  0  12.9331  0  0
 204.5  0  0  13.2145  0  0
   205  0  0  12.6617  0  0
 205.5  0  0  12.9107  0  0
   206  0  0  11.9716  0  0
 206.5  0  0  11.4797  0  0
   207  0  0  10.7717  0  0
 207.5  0  0  10.0388  0  0
   208  0  0  9.69948  0  0
 208.5  0  0  9.20662  0  0
   209  0  0  9.002  0  0
 209.5  0  0  8.79792  0  0
   210  0  0  8.73364  0  0
 210.5  0  0  8.67713  0  0
   211  0  0  8.45819  0  0
 211.5  0  0  8.17613  0  0
   212  0  0  7.75104  0  0
 212.5  0  0  7.23812  0  0
   213  0  0  6.33078  0  0
 213.5  0  0  5.72245  0  0
   214  0  0  5.15582  0  0
 214.5  0  0  4.77532  0  0
   215  0  0  4.3221  0  0
 215.5  0  0  4.0259  0  0
   216  0  0  3.80724  0  0
 216.5  0  0  3.76172  0  0
   217  0  0  3.59903  0  0
 217.5  0  0  3.50545  0  0
   218  0  0  3.51207  0  0
 218.5  0  0  3.68105  0  0
   219  0  0  3.68727  0  0
 219.5  0  0  3.76529  0  0
   220  0  0  3.89146  0  0
 220.5  0  0  3.92546  0  0
   221  0  0  3.95905  0  0
 221.5  0  0  4.08046  0  0
   222  0  0  4.06082  0  0
 222.5  0  0  4.07653  0  0
   223  0  0  4.10963  0  0
 223.5  0  0  4.1799  0  0
   224  0  0  4.24965  0  0
 224.5  0  0  4.26768  0  0
   225  0  0  4.33066  0  0
 225.5  0  0  4.60116  0  0
   226  0  0  4.96508  0  0
 226.5  0  0  5.24413  0  0
   227  0  0  5.6193  0  0
 227.5  0  0  5.85239  0  0
   228  0  0  6.15709  0  0
 228.5  0  0  6.57676  0  0
   229  0  0  6.69197  0  0
 229.5  0  0  6.82173  0  0
   230  0  0  6.80393  0  0
 230.5  0  0  6.53997  0  0
   231  0  0  6.3278  0  0
 231.5  0  0  6.00707  0  0
   232  0  0  5.58193  0  0
 232.5  0  0  5.10926  0  0
   233  0  0  4.77066  0  0
 233.5  0  0  4.49983  0  0
   234  0  0  4.23334  0  0
 234.5  0  0  3.95404  0  0
   235  0  0  3.81255  0  0
 235.5  0  0  3.65378  0  0
   236  0  0  3.47926  0  0
 236.5  0  0  3.35455  0  0
   237  0  0  3.29347  0  0
 237.5  0  0  3.16617  0  0
   238  0  0  3.03396  0  0
 238.5  0  0  2.96922  0  0
   239  0  0  2.9469  0  0
 239.5  0  0  2.90643  0  0
   240  0  0  2.87821  0  0
 240.5  0  0  2.84442  0  0
   241  0  0  2.83755  0  0
 241.5  0  0  2.89124  0  0
   242  0  0  3.01501  0  0
 242.5  0  0  3.15326  0  0
   243  0  0  3.26661  0  0
 243.5  0  0  3.43202  0  0
   244  0  0  3.70518  0  0
 244.5  0  0  4.00039  0  0
   245  0  0  4.31927  0  0
 245.5  0  0  4.8117  0  0
   246  0  0  5.0771  0  0
 246.5  0  0  5.36121  0  0
   247  0  0  5.72446  0  0
 247.5  0  0  6.03382  0  0
   248  0  0  6.16134  0  0
 248.5  0  0  6.24051  0  0
   249  0  0  6.12894  0  0
 249.5  0  0  6.12569  0  0
   250  0  0  6.13481  0  0
 250.5  0  0  6.28665  0  0
   251  0  0  6.51869  0  0
 251.5  0  0  6.47196  0  0
   252  0  0  6.63379  0  0
 252.5  0  0  6.75666  0  0
   253  0  0  6.96566  0  0
 253.5  0  0  6.74811  0  0
   254  0  0  6.63782  0  0
 254.5  0  0  6.5343  0  0
   255  0  0  6.66574  0  0
 255.5  0  0  6.60347  0  0
   256  0  0  6.44692  0  0
 256.5  0  0  6.51661  0  0
   257  0  0  6.46489  0  0
 257.5  0  0  6.25417  0  0
   258  0  0  6.241  0  0
 258.5  0  0  6.27619  0  0
   259  0  0  6.41967  0  0
 259.5  0  0  6.70006  0  0
   260  0  0  7.01587  0  0
 260.5  0  0  7.17506  0  0
   261  0  0  7.16802  0  0
 261.5  0  0  7.13727  0  0
   262  0  0  7.2396  0  0
 262.5  0  0  7.15353  0  0
   263  0  0  6.89877  0  0
 263.5  0  0  6.8755  0  0
   264  0  0  6.58725  0  0
 264.5  0  0  6.35581  0  0
   265  0  0  6.09163  0  0
 265.5  0  0  5.93839  0  0
   266  0  0  5.81556  0  0
 266.5  0  0  5.63667  0  0
   267  0  0  5.57123  0  0
 267.5  0  0  5.5085  0  0
   268  0  0  5.27532  0  0
 268.5  0  0  5.00612  0  0
   269  0  0  4.71792  0  0
 269.5  0  0  4.47122  0  0
   270  0  0  4.10075  0  0
 270.5  0  0  3.78066  0  0
   271  0  0  3.44264  0  0
 271.5  0  0  3.16461  0  0
   272  0  0  2.8805  0  0
 272.5  0  0  2.70284  0  0
   273  0  0  2.51737  0  0
 273.5  0  0  2.33858  0  0
   274  0  0  2.26381  0  0
 274.5  0  0  2.19462  0  0
   275  0  0  2.15142  0  0
 275.5  0  0  2.11138  0  0
   276  0  0  2.09227  0  0
 276.5  0  0  2.10347  0  0
   277  0  0  2.13198  0  0
 277.5  0  0  2.18124  0  0
   278  0  0  2.22906  0  0
 278.5  0  0  2.35104  0  0
   279  0  0  2.41614  0  0
 279.5  0  0  2.52936  0  0
   280  0  0  2.63763  0  0
 280.5  0  0  2.69319  0  0
   281  0  0  2.69295  0  0
 281.5  0  0  2.68261  0  0
   282  0  0  2.70389  0  0
 282.5  0  0  2.68782  0  0
   283  0  0  2.71329  0  0
 283.5  0  0  2.71774  0  0
   284  0  0  2.66059  0  0
 284.5  0  0  2.66948  0  0
   285  0  0  2.67111  0  0
 285.5  0  0  2.63639  0  0
   286  0  0  2.65613  0  0
 286.5  0  0  2.66212  0  0
   287  0  0  2.71166  0  0
 287.5  0  0  2.77024  0  0
   288  0  0  2.80675  0  0
 288.5  0  0  2.91354  0  0
   289  0  0  3.0461  0  0
 289.5  0  0  3.09572  0  0
   290  0  0  3.15048  0  0
 290.5  0  0  3.25624  0  0
   291  0  0  3.39676  0  0
 291.5  0  0  3.55789  0  0
   292  0  0  3.59231  0  0
 292.5  0  0  3.74398  0  0
   293  0  0  3.86428  0  0
 293.5  0  0  4.01836  0  0
   294  0  0  4.22601  0  0
 294.5  0  0  4.51451  0  0
   295  0  0  4.60876  0  0
 295.5  0  0  4.65003  0  0
   296  0  0  4.81175  0  0
 296.5  0  0  4.78522  0  0
   297  0  0  4.83734  0  0
 297.5  0  0  4.8925  0  0
   298  0  0  4.85467  0  0
 298.5  0  0  4.9487  0  0
   299  0  0  4.89846  0  0
 299.5  0  0  4.93945  0  0
   300  0  0  4.82462  0  0
 300.5  0  0  4.78034  0  0
   301  0  0  4.79111  0  0
 301.5  0  0  4.62495  0  0
   302  0  0  4.60781  0  0
 302.5  0  0  4.50509  0  0
   303  0  0  4.40074  0  0
 303.5  0  0  4.37301  0  0
   304  0  0  4.29502  0  0
 304.5  0  0  4.1114  0  0
   305  0  0  4.0867  0  0
 305.5  0  0  4.01542  0  0
   306  0  0  3.85974  0  0
 306.5  0  0  3.64448  0  0
   307  0  0  3.48104  0  0
 307.5  0  0  3.2842  0  0
   308  0  0  3.17134  0  0
 308.5  0  0  3.05687  0  0
   309  0  0  2.89513  0  0
 309.5  0  0  2.73615  0  0
   310  0  0  2.6097  0  0
 310.5  0  0  2.44598  0  0
   311  0  0  2.26043  0  0
 311.5  0  0  2.10132  0  0
   312  0  0  1.94136  0  0
 312.5  0  0  1.81944  0  0
   313  0  0  1.70286  0  0
 313.5  0  0  1.64002  0  0
   314  0  0  1.56261  0  0
 314.5  0  0  1.48689  0  0
   315  0  0  1.44461  0  0
 315.5  0  0  1.42214  0  0
   316  0  0  1.39452  0  0
 316.5  0  0  1.38407  0  0
   317  0  0  1.40692  0  0
 317.5  0  0  1.43843  0  0
   318  0  0  1.46758  0  0
 318.5  0  0  1.4961  0  0
   319  0  0  1.56683  0  0
 319.5  0  0  1.62905  0  0
   320  0  0  1.73954  0  0
 320.5  0  0  1.84102  0  0
   321  0  0  1.93804  0  0
 321.5  0  0  2.05687  0  0
   322  0  0  2.18678  0  0
 322.5  0  0  2.27561  0  0
   323  0  0  2.38907  0  0
 323.5  0  0  2.49779  0  0
   324  0  0  2.58833  0  0
 324.5  0  0  2.65325  0  0
   325  0  0  2.73465  0  0
 325.5  0  0  2.71636  0  0
   326  0  0  2.74846  0  0
 326.5  0  0  2.79503  0  0
   327  0  0  2.80264  0  0
 327.5  0  0  2.71887  0  0
   328  0  0  2.72873  0  0
 328.5  0  0  2.74478  0  0
   329  0  0  2.69065  0  0
 329.5  0  0  2.62807  0  0
   330  0  0  2.58724  0  0
 330.5  0  0  2.56485  0  0
   331  0  0  2.54896  0  0
 331.5  0  0  2.57318  0  0
   332  0  0  2.49764  0  0
 332.5  0  0  2.46204  0  0
   333  0  0  2.40448  0  0
 333.5  0  0  2.36209  0  0
   334  0  0  2.35677  0  0
 334.5  0  0  2.26873  0  0
   335  0  0  2.23528  0  0
 335.5  0  0  2.17937  0  0
   336  0  0  2.14973  0  0
 336.5  0  0  2.11972  0  0
   337  0  0  2.09989  0  0
 337.5  0  0  2.0538  0  0
   338  0  0  2.01642  0  0
 338.5  0  0  2.03299  0  0
   339  0  0  2.03751  0  0
 339.5  0  0  2.06291  0  0
   340  0  0  2.08523  0  0
 340.5  0  0  2.05009  0  0
   341  0  0  2.01035  0  0
 341.5  0  0  2.04329  0  0
   342  0  0  2.04693  0  0
 342.5  0  0  2.07551  0  0
   343  0  0  2.08685  0  0
 343.5  0  0  2.11714  0  0
   344  0  0  2.11368  0  0
 344.5  0  0  2.12512  0  0
   345  0  0  2.15312  0  0
 345.5  0  0  2.1669  0  0
   346  0  0  2.21207  0  0
 346.5  0  0  2.22375  0  0
   347  0  0  2.28005  0  0
 347.5  0  0  2.30094  0  0
   348  0  0  2.25249  0  0
 348.5  0  0  2.32065  0  0
   349  0  0  2.37703  0  0
 349.5  0  0  2.37337  0  0
   350  0  0  2.38107  0  0
 350.5  0  0  2.36459  0  0
   351  0  0  2.38467  0  0
 351.5  0  0  2.38384  0  0
   352  0  0  2.4364  0  0
 352.5  0  0  2.41884  0  0
   353  0  0  2.43918  0  0
 353.5  0  0  2.44029  0  0
   354  0  0  2.47768  0  0
 354.5  0  0  2.46632  0  0
   355  0  0  2.52018  0  0
 355.5  0  0  2.55152  0  0
   356  0  0  2.53317  0  0
 356.5  0  0  2.54077  0  0
   357  0  0  2.56712  0  0
 357.5  0  0  2.61774  0  0
   358  0  0  2.71269  0  0
 358.5  0  0  2.84399  0  0
   359  0  0  2.88033  0  0
 359.5  0  0  2.96784  0  0
   360  0  0  3.036  0  0
 360.5  0  0  3.06382  0  0
   361  0  0  3.11003  0  0
 361.5  0  0  3.1472  0  0
   362  0  0  3.21605  0  0
 362.5  0  0  3.28576  0  0
   363  0  0  3.3125  0  0
 363.5  0  0  3.37329  0  0
   364  0  0  3.44892  0  0
 364.5  0  0  3.47048  0  0
   365  0  0  3.46325  0  0
 365.5  0  0  3.47514  0  0
   366  0  0  3.52343  0  0
 366.5  0  0  3.46821  0  0
   367  0  0  3.4477  0  0
 367.5  0  0  3.42965  0  0
   368  0  0  3.40928  0  0
 368.5  0  0  3.36144  0  0
   369  0  0  3.29497  0  0
 369.5  0  0  3.21474  0  0
   370  0  0  3.10088  0  0
 370.5  0  0  2.96594  0  0
   371  0  0  2.826  0  0
 371.5  0  0  2.68858  0  0
   372  0  0  2.57102  0  0
 372.5  0  0  2.4888  0  0
   373  0  0  2.34167  0  0
 373.5  0  0  2.19521  0  0
   374  0  0  2.05995  0  0
 374.5  0  0  1.96189  0  0
   375  0  0  1.8502  0  0
 375.5  0  0  1.74217  0  0
   376  0  0  1.66633  0  0
 376.5  0  0  1.57598  0  0
   377  0  0  1.50563  0  0
 377.5  0  0  1.45209  0  0
   378  0  0  1.40578  0  0
 378.5  0  0  1.3753  0  0
   379  0  0  1.36346  0  0
 379.5  0  0  1.33179  0  0
   380  0  0  1.32276  0  0
 380.5  0  0  1.30758  0  0
   381  0  0  1.31441  0  0
 381.5  0  0  1.32946  0  0
   382  0  0  1.36037  0  0
 382.5  0  0  1.4206  0  0
   383  0  0  1.47327  0  0
 383.5  0  0  1.55196  0  0
   384  0  0  1.61526  0  0
 384.5  0  0  1.67182  0  0
   385  0  0  1.74402  0  0
 385.5  0  0  1.82023  0  0
   386  0  0  1.92758  0  0
 386.5  0  0  2.02608  0  0
   387  0  0  2.14483  0  0
 387.5  0  0  2.26919  0  0
   388  0  0  2.36725  0  0
 388.5  0  0  2.48331  0  0
   389  0  0  2.60885  0  0
 389.5  0  0  2.75454  0  0
   390  0  0  2.85173  0  0
 390.5  0  0  2.92  0  0
   391  0  0  3.00969  0  0
 391.5  0  0  3.05007  0  0
   392  0  0  3.0562  0  0
 392.5  0  0  3.11284  0  0
   393  0  0  3.13897  0  0
 393.5  0  0  3.1731  0  0
   394  0  0  3.18428  0  0
 394.5  0  0  3.09955  0  0
   395  0  0  3.05186  0  0
 395.5  0  0  3.0628  0  0
   396  0  0  3.0315  0  0
 396.5  0  0  3.01019  0  0
   397  0  0  2.99041  0  0
 397.5  0  0  2.94452  0  0
   398  0  0  2.88019  0  0
 398.5  0  0  2.7938  0  0
   399  0  0  2.72328  0  0
 399.5  0  0  2.65464  0  0
   400  0  0  2.60125  0  0
 400.5  0  0  2.5111  0  0
   401  0  0  2.42554  0  0
 401.5  0  0  2.32833  0  0
   402  0  0  2.25146  0  0
 402.5  0  0  2.21091  0  0
   403  0  0  2.10928  0  0
 403.5  0  0  2.03024  0  0
   404  0  0  1.9936  0  0
 404.5  0  0  1.94742  0  0
   405  0  0  1.83564  0  0
 405.5  0  0  1.70816  0  0
   406  0  0  1.67531  0  0
 406.5  0  0  1.64865  0  0
   407  0  0  1.60571  0  0
 407.5  0  0  1.56526  0  0
   408  0  0  1.53237  0  0
 408.5  0  0  1.5089  0  0
   409  0  0  1.48148  0  0
 409.5  0  0  1.48602  0  0
   410  0  0  1.49024  0  0
 410.5  0  0  1.51487  0  0
   411  0  0  1.52003  0  0
 411.5  0  0  1.50983  0  0
   412  0  0  1.53434  0  0
 412.5  0  0  1.51436  0  0
   413  0  0  1.51631  0  0
 413.5  0  0  1.55077  0  0
   414  0  0  1.58333  0  0
 414.5  0  0  1.57415  0  0
   415  0  0  1.60718  0  0
 415.5  0  0  1.621  0  0
   416  0  0  1.65573  0  0
 416.5  0  0  1.71052  0  0
   417  0  0  1.762  0  0
 417.5  0  0  1.83299  0  0
   418  0  0  1.87324  0  0
 418.5  0  0  1.90005  0  0
   419  0  0  1.90437  0  0
 419.5  0  0  1.91612  0  0
   420  0  0  1.94819  0  0
 420.5  0  0  1.93208  0  0
   421  0  0  1.9245  0  0
 421.5  0  0  1.91407  0  0
   422  0  0  1.93685  0  0
 422.5  0  0  1.94378  0  0
   423  0  0  1.92911  0  0
 423.5  0  0  1.9054  0  0
   424  0  0  1.86469  0  0
 424.5  0  0  1.79163  0  0
   425  0  0  1.73546  0  0
 425.5  0  0  1.63758  0  0
   426  0  0  1.55989  0  0
 426.5  0  0  1.5055  0  0
   427  0  0  1.44227  0  0
 427.5  0  0  1.37721  0  0
   428  0  0  1.31812  0  0
 428.5  0  0  1.27024  0  0
   429  0  0  1.23492  0  0
 429.5  0  0  1.18925  0  0
   430  0  0  1.15806  0  0
 430.5  0  0  1.12666  0  0
   431  0  0  1.09752  0  0
 431.5  0  0  1.07328  0  0
   432  0  0  1.06128  0  0
 432.5  0  0  1.0422  0  0
   433  0  0  1.04277  0  0
 433.5  0  0  1.04586  0  0
   434  0  0  1.03581  0  0
 434.5  0  0  1.02808  0  0
   435  0  0  1.04088  0  0
 435.5  0  0  1.04633  0  0
   436  0  0  1.05566  0  0
 436.5  0  0  1.06111  0  0
   437  0  0  1.08175  0  0
 437.5  0  0  1.10787  0  0
   438  0  0  1.13297  0  0
 438.5  0  0  1.14814  0  0
   439  0  0  1.17891  0  0
 439.5  0  0  1.20035  0  0
   440  0  0  1.23519  0  0
 440.5  0  0  1.25674  0  0
   441  0  0  1.26875  0  0
 441.5  0  0  1.2918  0  0
   442  0  0  1.31983  0  0
 442.5  0  0  1.32279  0  0
   443  0  0  1.34365  0  0
 443.5  0  0  1.35293  0  0
   444  0  0  1.35671  0  0
 444.5  0  0  1.37257  0  0
   445  0  0  1.37158  0  0
 445.5  0  0  1.35832  0  0
   446  0  0  1.34449  0  0
 446.5  0  0  1.32015  0  0
   447  0  0  1.29184  0  0
 447.5  0  0  1.28304  0  0
   448  0  0  1.26429  0  0
 448.5  0  0  1.23887  0  0
   449  0  0  1.21611  0  0
 449.5  0  0  1.19547  0  0
   450  0  0  1.1651  0  0
 450.5  0  0  1.14188  0  0
   451  0  0  1.11328  0  0
 451.5  0  0  1.09409  0  0
   452  0  0  1.08909  0  0
 452.5  0  0  1.06717  0  0
   453  0  0  1.05152  0  0
 453.5  0  0  1.02588  0  0
   454  0  0  1.01991  0  0
 454.5  0  0  1.01289  0  0
   455  0  0  0.992406  0  0
 455.5  0  0  0.990749  0  0
   456  0  0  0.971388  0  0
 456.5  0  0  0.959089  0  0
   457  0  0  0.966588  0  0
 457.5  0  0  0.960419  0  0
   458  0  0  0.968109  0  0
 458.5  0  0  0.96903  0  0
