[Rivet] ATLAS_2014_I1304688 - fix for total data uncertainty

Alexander Grohsjean Alexander.Grohsjean at desy.de
Mon Jul 13 13:17:07 BST 2015


Dear all,

updating our paper for final journal publication, we realized a small 
mistake in the data uncertainties
of the provided Rivet routine. Unfortunately, we added the statistical 
uncertainties twice.
As the stat uncertainty is very small, it is basically invisible.
The routine itself was checked on an event-by-event basis, getting 
perfect agreement with the
original analysis.
We hope you can update the data file for the next release. The effect is 
very tiny and has
no practical consequence. I know that it was already used for some ATLAS 
tuning, but I checked  with
the analyzers that they are not affected.

Sorry for any inconvenience and your help,

Alexander.
-------------- next part --------------
# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d01-x01-y01
Path=/REF/ATLAS_2014_I1304688/d01-x01-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
0 0.5 0.5 0.0 0.0 0.0 
1 0.5 0.5 0.0 0.0 0.0 
2 0.5 0.5 0.0 0.0 0.0 
3 0.5 0.5 4.33567 0.640584 0.640584
4 0.5 0.5 3.76416 0.277209 0.277209
5 0.5 0.5 1.71939 0.160225 0.160225
6 0.5 0.5 0.610906 0.087008 0.087008
7 0.5 0.5 0.161285 0.033924 0.033924
8 0.5 0.5 0.042498 0.012375 0.012375
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d01-x02-y01
Path=/REF/ATLAS_2014_I1304688/d01-x02-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
0 0.5 0.5 0.0 0.0 0.0 
1 0.5 0.5 0.0 0.0 0.0 
2 0.5 0.5 0.0 0.0 0.0 
3 0.5 0.5 4.31368 0.359586 0.359586
4 0.5 0.5 1.99879 0.195573 0.195573
5 0.5 0.5 0.528808 0.065696 0.065696
6 0.5 0.5 0.125683 0.022991 0.022991
7 0.5 0.5 0.023592 0.006016 0.006016
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d01-x03-y01
Path=/REF/ATLAS_2014_I1304688/d01-x03-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
0 0.5 0.5 0.0 0.0 0.0 
1 0.5 0.5 0.0 0.0 0.0 
2 0.5 0.5 0.0 0.0 0.0 
3 0.5 0.5 1.98826 0.203733 0.203733
4 0.5 0.5 0.495036 0.063745 0.063745
5 0.5 0.5 0.104222 0.017489 0.017489
6 0.5 0.5 0.017217 0.004829 0.004829
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d01-x04-y01
Path=/REF/ATLAS_2014_I1304688/d01-x04-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
0 0.5 0.5 0.0 0.0 0.0 
1 0.5 0.5 0.0 0.0 0.0 
2 0.5 0.5 0.0 0.0 0.0 
3 0.5 0.5 0.755137 0.096766 0.096766
4 0.5 0.5 0.149331 0.022517 0.022517
5 0.5 0.5 0.024605 0.006938 0.006938
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d02-x01-y01
Path=/REF/ATLAS_2014_I1304688/d02-x01-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
60 10 10 0.078605 0.009349 0.009349
80 10 10 0.128873 0.00941 0.00941
105 15 15 0.100415 0.008215 0.008215
137.5 17.5 17.5 0.051244 0.005161 0.005161
175 20 20 0.019572 0.002552 0.002552
215 20 20 0.008721 0.001128 0.001128
257.5 22.5 22.5 0.003632 0.000534 0.000534
655 375 375 0.000202 2.9e-05 2.9e-05
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d02-x02-y01
Path=/REF/ATLAS_2014_I1304688/d02-x02-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
42.5 7.5 7.5 0.114165 0.015561 0.015561
60 10 10 0.188669 0.014775 0.014775
80 10 10 0.122551 0.010843 0.010843
105 15 15 0.05136 0.005107 0.005107
137.5 17.5 17.5 0.017218 0.00217 0.00217
175 20 20 0.005324 0.000853 0.000853
512.5 317.5 317.5 0.000201 3.5e-05 3.5e-05
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d02-x03-y01
Path=/REF/ATLAS_2014_I1304688/d02-x03-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
30 5 5 0.19217 0.028834 0.028834
42.5 7.5 7.5 0.25955 0.020699 0.020699
60 10 10 0.14978 0.013971 0.013971
80 10 10 0.049418 0.005159 0.005159
105 15 15 0.014694 0.001786 0.001786
325 205 205 0.000358 5.5e-05 5.5e-05
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d02-x04-y01
Path=/REF/ATLAS_2014_I1304688/d02-x04-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
30 5 5 0.262228 0.020487 0.020487
42.5 7.5 7.5 0.16475 0.015126 0.015126
60 10 10 0.049244 0.005952 0.005952
80 10 10 0.01101 0.001548 0.001548
185 95 95 0.000527 8.1e-05 8.1e-05
# END YODA_SCATTER2D

# BEGIN YODA_SCATTER2D /REF/ATLAS_2014_I1304688/d02-x05-y01
Path=/REF/ATLAS_2014_I1304688/d02-x05-y01
Type=Scatter2D
# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+ 
30 5 5 0.150852 0.014049 0.014049
42.5 7.5 7.5 0.053826 0.007036 0.007036
60 10 10 0.012207 0.001853 0.001853
132.5 62.5 62.5 0.0004 7.2e-05 7.2e-05
# END YODA_SCATTER2D


More information about the Rivet mailing list