[Rivet] Rivet beta experience?

Riehn, Felix (IKP) felix.riehn at kit.edu
Fri Dec 9 21:46:47 GMT 2016


Hi Andy, Hi Rivet developers,

sorry for the delay. Had to deal with the aftermath of the MPI workshop.
If I recall correctly all the Rivet features for FT work nicely.
Concerning the analyses we will gladly share them.
I attached one analysis from EHS/NA22 that I would consider complete, in
the sense that .plot and .info file contain useful information.
For the others we would need some time to complete. Is there a time limit.
Also, please let me know if there are issues with style, coding
conventions etc.

Cheers, felix


On 11/30/2016 07:36 AM, Andy Buckley wrote:
> Hi again Felix and Tanguy,
>
> A long time since we've been in touch, but I was wondering if you've
> sorted out the issues you were having with nucleon beam definitions
> and if the "new" (not so new anymore!) Rivet features we added are now
> working for you?
>
> You had mentioned that you have analyses which could be usefully added
> to the "official" Rivet collection. We'd be *very* grateful to receive
> these -- please let us know if there's anything we can help with. I've
> CC'd the rest of the Rivet developers now, to give better support and
> a wider range of expertise than I can provide individually!
>
> Best wishes,
> Andy
>
>
> On 30/05/16 16:02, Riehn, Felix (IKP) wrote:
>> Hi,
>> concerning the definition of nuclear momentum: in the tool we use to
>> generate hepmc files the input of beam momenta are interpreted as
>> per-nucleon.
>> The configuration that is put into the hepmc file is per-nucleus so A
>> times the input momentum. In between there are various boosts between
>> the frames performed during one of which the wrong masses / beta is
>> used. This then leads to the deviation from zero momentum even if the
>> input was nucleon at rest. So it is not a problem in rivet..
>>
>> the definition of asqrtS on the other hand is.
>> The definition I find is:
>>
>>   double asqrtS(const FourMomentum& pa, const FourMomentum& pb)
>> {
>>
>>     const static double MNUCLEON = 939*MeV; //< nominal nucleon
>> mass
>>
>>     return sqrtS(pa, pb) / (pa.mass()/MNUCLEON +
>> pb.mass()/MNUCLEON);
>>
>>   }
>>
>> This does not work if the four momentum is pa= (A*Ea , A*vecPa)
>> I have to admit that I can't see when this ever works, since it does not
>> reduce to sqrtS when called with protons.
>>
>> sqrtS(pa, pb) / (pa.mass()/MNUCLEON *** pb.mass()/MNUCLEON)
>>
>> approximately works if mass is neglected.
>>
>> The definition that would work for the definition of nuclear momenta in
>> our case is
>>
>> sqrtS(pa / pa.mass()/MNUCLEON , pb /** pb.mass()/MNUCLEON ).
>>
>> concerning the boost routine:
>> "using the per-nucleon momenta in the boost expression rather than the
>> actual beam particle momenta? That can be done, as a complement to the
>> asqrtS() function"
>>
>> that is exactly what we need. In addition a routine going from CM to Lab
>> would be great. It could be defined through the existing cmsBoost
>> routine via
>> -cmsBoost(pa, 0. ).
>>
>> Cheers,
>> felix
>>
>>
>> On 05/27/2016 04:30 PM, Andy Buckley wrote:
>>> Hi again,
>>>
>>> Apologies for the silence -- it's exam-marking time in addition to the
>>> usual things taking up my time!
>>>
>>> First, I think you're right that we should discuss the definition of
>>> nucleus 4-momentum. The definition that I used for the boost beta
>>> factor was this, from src/Projections/Beam.cc:
>>>
>>>   Vector3 cmsBoost(const FourMomentum& pa, const FourMomentum& pb) {
>>>     Vector3 rtn = (pa.p3() + pb.p3()) / (pa.E() + pb.E());
>>>     return rtn;
>>>   }
>>>
>>> The Particle::E() calls on the denominator include the mass,
>>> obviously, so I'm assuming that the whole nucleus is given as the beam
>>> particle: is that correct? If only a nucleon is given as the beam,
>>> then we get a boost with the wrong mass factor. Is that what's going
>>> wrong for you?
>>>
>>> By the way, is my new asqrtS() function giving you the correct
>>> per-nucleon sqrts?
>>>
>>> Secondly, the precision of the boost. Agreed that beta is not a nice
>>> variable to parameterise that... but while gamma would be far more
>>> stable I'm not sure how to calculate it without encountering the same
>>> instablity as involved in beta. The boost definition above is beta =
>>> (|p|_a + |p|_b) / (E_a + E_b), so is very close to 1 -- dangerously so
>>> from a floating-point perspective. But unless I'm missing something
>>> obvious -- fully possible! -- expressing gamma from the same
>>> quantities just introduces more numerical problems: gamma =
>>> 1/sqrt(1-beta^2). Do you know of a numerically safe expansion for
>>> large boost factors, or ideally applicable everywhere? A bit of Google
>>> searching has not found anything particularly obvious for me, but this
>>> feels like it should be a standard problem with standard solution!
>>>
>>> Cheers,
>>> Andy
>>>
>>>
>>>
>>> On 18/05/16 09:18, Riehn, Felix (IKP) wrote:
>>>> Hello Andy, Hi Tanguy,
>>>>
>>>> I hacked the 'CM boost problem' by resetting the target momentum
>>>> (second
>>>> beam) in the analysis to (m_nuc, 0,0,0).
>>>> After this the boost to CM is correct and the analysis gives the same
>>>> results as before.
>>>> I guess now we have to discuss the definition of the 4momentum of a
>>>> nucleus.
>>>>
>>>> What worries me a bit is that the z component of the intial
>>>> momentum is
>>>> also wrong or at least the 'zero' is large.
>>>>
>>>> Rivet.Analysis.TPC_2006_I694016: INFO  original target 4momentum in
>>>> Lab:
>>>> (11.2671; 0, 0, 0.00769471)
>>>>
>>>> Its a bit much for precision loss.
>>>>
>>>> Here is the same for a p-p:
>>>> Rivet.Analysis.TPC_2006_I694016: INFO  original target 4momentum in
>>>> Lab:
>>>> (0.93828; 0, 0, -1.34795e-07)
>>>>
>>>> Apart from this, is there any other new feature I should test?
>>>>
>>>> Cheers,
>>>> felix
>>>>
>>>> On 05/17/2016 09:35 PM, Pierog, Tanguy (IKP) wrote:
>>>>>        Hi Andy,
>>>>>
>>>>>          My colleague Felix (CC) had some problems trying the new
>>>>> Rivet features. He is the one who has some real experience for the
>>>>> moment so probably you should see with him directly. Here is his
>>>>> email :
>>>>> "The formula in principle should be good. Only two problems:
>>>>> 1) it shows they boost with beta, which is not very stable. but ok.
>>>>> 2) It has the same problem with nuclei as sqrtS :D
>>>>> at least in the definition in CRMC, i.e. p_A = A*p_lab
>>>>> I adjusted the NA49 analysis to use the new features et voilà, it
>>>>> fails
>>>>> for p-C :)
>>>>> Curiously I still have not found the actual definition in the
>>>>> rivet-src
>>>>> so I could not try fixing it."
>>>>>
>>>>> thanks and cheers
>>>>>
>>>>> Tanguy
>>>>>
>>>>>
>>>>> ________________________________________
>>>>> De : Andy Buckley <andy.buckley at cern.ch>
>>>>> Envoyé : jeudi 12 mai 2016 16:15
>>>>> À : Pierog, Tanguy (IKP)
>>>>> Objet : Rivet beta experience?
>>>>>
>>>>> Hi Tanguy,
>>>>>
>>>>> Did you and your colleagues get a chance to try out the new Rivet 2.5
>>>>> beta yet? I hope the new features are convenient enough for what you
>>>>> need -- let me know either way.
>>>>>
>>>>> And please also let me know if I derived the right formula for the
>>>>> general beam-boost with different types of incoming particle -- it
>>>>> would
>>>>> be embarrassing to put out a full release with a dumb arithmetic
>>>>> error!
>>>>> For beams (Ep, p) and (Eq, q), I calculated that the centre-of-mass
>>>>> boost should be beta = (p+q) / (Ep + Eq), which looks convincing and
>>>>> has
>>>>> the right scaling behaviours... but it's worth checking for
>>>>> consistency
>>>>> with what you have been doing.
>>>>>
>>>>> Cheers,
>>>>> Andy
>>>>>
>>>>> -- 
>>>>> Dr Andy Buckley, Lecturer / Royal Society University Research Fellow
>>>>> Particle Physics Expt Group, University of Glasgow
>>>>
>>>
>>>
>>
>
>

-------------- next part --------------
// -*- C++ -*-
#include "Rivet/Analysis.hh"
#include "Rivet/Projections/Beam.hh"
#include "Rivet/Projections/ChargedFinalState.hh"
#include "Rivet/Event.hh"

namespace Rivet {


  class EHS_1988_I265504 : public Analysis {
  public:

    /// Constructor
    EHS_1988_I265504()
      : Analysis("EHS_1988_I265504")
    {    }


    /// @name Analysis methods
    //@{

    /// Book histograms and initialise projections before the run
    void init() {

      /// @todo Initialise and register projections here
      addProjection(ChargedFinalState(), "CFS");
      addProjection(Beam(),"Beam");

      /// @todo Book histograms here, e.g.:
      switch ( beamIds().first ) {
      case PID::PIPLUS:
	_h_cpos_xF = bookHisto1D(1, 1, 1);
	_h_cpos_eta = bookHisto1D(3, 1, 1);
	_h_cpos_pT2 = bookHisto1D(5, 1, 1);
	_h_cneg_xF = bookHisto1D(2, 1, 1);
	_h_cneg_eta = bookHisto1D(4, 1, 1);
	_h_cneg_pT2 = bookHisto1D(6, 1, 1);
	break;
	
      case PID::KPLUS:
	_h_cpos_xF = bookHisto1D(1, 1, 2);
	_h_cpos_eta = bookHisto1D(3, 1, 2);
	_h_cpos_pT2 = bookHisto1D(5, 1, 2);	
	_h_cneg_xF = bookHisto1D(2, 1, 2);
	_h_cneg_eta = bookHisto1D(4, 1, 2);
	_h_cneg_pT2 = bookHisto1D(6, 1, 2);
	break;
	
      case PID::PROTON:
	_h_cpos_xF = bookHisto1D(1, 1, 3);
	_h_cpos_eta = bookHisto1D(3, 1, 3);
	_h_cpos_pT2 = bookHisto1D(5, 1, 3);
	_h_cneg_xF = bookHisto1D(2, 1, 3);
       	_h_cneg_eta = bookHisto1D(4, 1, 3);
	_h_cneg_pT2 = bookHisto1D(6, 1, 3);	
	break;	
      }

      // calc. boost from lab to cm
      _beamboost = cmsTransform( beams() );
      MSG_INFO("boost vector: " << _beamboost );

      // transform beam into CMS frame
      Particle _beam_cm = beams().first;
      _beam_cm.transformBy(_beamboost);
      // beam momentum in CM frame defines Feynman-x
      _pz_max = _beam_cm.pz();

    }


    /// Perform the per-event analysis
    void analyze(const Event& event) {
      const double weight = event.weight();
     
      const ChargedFinalState& fs = applyProjection<ChargedFinalState>(event, "CFS");
      Particles fs_particles = fs.particles();
      for (Particle& p: fs_particles ) {
	// only interested in pi- or positively charged
	if ( !( p.charge() > 0 || p.pid() == PID::PIMINUS ) ) continue;
	// slow proton cut: reject lab momenta < 1.2GeV
	if ( p.pid() == PID::PROTON && p.p()/GeV < 1.2  ) continue;
	// transform to cm frame
	p.transformBy(_beamboost);	
	const double xF = p.pz()/_pz_max;
	
	if( p.charge() > 0 ){	
	  _h_cpos_xF->fill( xF, weight);	  
	  _h_cpos_pT2->fill( p.pT2(), weight);
	  _h_cpos_eta->fill( p.eta(), weight);
	} else {
	  if ( p.pid() == PID::PIMINUS ) {
	    _h_cneg_xF->fill( xF, weight);
	    _h_cneg_pT2->fill( p.pT2(), weight);
	    _h_cneg_eta->fill( p.eta(), weight);
	  } else {
	    continue;
	  }	  
	}
      }
    }


    /// Normalise histograms etc., after the run
    void finalize() {
      // , _h_cneg_eta,  _h_cneg_pT2
      scale( {_h_cpos_xF, _h_cpos_pT2,_h_cpos_eta, _h_cneg_xF, _h_cneg_eta, _h_cneg_pT2 } , crossSection()/millibarn/sumOfWeights() );

    }

    //@}


  private:

    // Data members like post-cuts event weight counters go here


    /// @name Histograms
    //@{
    LorentzTransform _beamboost;
    double _pz_max;
    Histo1DPtr _h_cpos_xF;
    Histo1DPtr _h_cpos_eta;
    Histo1DPtr _h_cpos_pT2;

    Histo1DPtr _h_cneg_xF;
    Histo1DPtr _h_cneg_eta;
    Histo1DPtr _h_cneg_pT2;

    //@}

  };



  // The hook for the plugin system
  DECLARE_RIVET_PLUGIN(EHS_1988_I265504);


}
-------------- next part --------------
Name: EHS_1988_I265504
Year: 1988
Summary: Charged Particle Production in $K^+ p$, $\pi^+ p$ and $pp$ Interactions at $250$GeV$/$c
Experiment: EHS
Collider: SPS
InspireID: 265504
Status: UNVALIDATED
Authors:
 - Your Name <your at email.address>
References:
 - Z.Phys.C39 (1988), 311
RunInfo:
   Inelastic interactions in CM frame, excluding slow protons in the lab. frame with p < 1.2GeV/c
NumEvents: 100000
Beams: [[p+, p+], [pi+, p+], [k+, p+]]
Energies: [[250., 0.], [250., 0.], [250., 0.]] 
#PtCuts: <Insert list of kinematic pT cuts in GeV, e.g. [0, 20]>
NeedCrossSection: True
Description:
  'Measurement of charged particle production spectra in longitudinal and transverse momentum as well as rapidity by the EHS/NA22 collaboration at the SPS. Experiment was done with a fixed hydrogen target and beams of $p$, $\pi^+$ and $K^+$ with $250\,$GeV$/$c. Measured spectra are for positively charged hadrons $C^+$ and negative charge pions $\pi^-$. $C^+$ excludes slow protons with $p<1.2\,$GeV$/$c in the laboratory. Final spectra are in center-of-mass variables: $x_{\rm F}$, $y$ and $p_{\rm T}$.'
BibKey: Adamus:1988xc
BibTeX: '@article{Adamus:1988xc,
      author         = "Adamus, M. and others",
      title          = "{Charged Particle Production in $K^+ p$, $\pi^+ p$ and $p
                        p$ Interactions at 250-{GeV}/$c$}",
      collaboration  = "EHS/NA22",
      journal        = "Z. Phys.",
      volume         = "C39",
      year           = "1988",
      pages          = "311-329",
      reportNumber   = "IFVE-88-121",
      SLACcitation   = "%%CITATION = ZEPYA,C39,311;%%"
}'
ToDo:
 - Implement the analysis, test it, remove this ToDo, and mark as VALIDATED :-)

-------------- next part --------------
# BEGIN PLOT /EHS_1988_I265504/d01-x01-y01
Title=NA22 $\pi^{+}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Longitudinal momentum fraction $x_{\rm{F}}$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}x_{\rm{F}}$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d01-x01-y02
Title=NA22 $\mathrm{K}^{+}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Longitudinal momentum fraction $x_{\rm{F}}$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}x_{\rm{F}}$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d01-x01-y03
Title=NA22 $\mathrm{p}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Longitudinal momentum fraction $x_{\rm{F}}$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}x_{\rm{F}}$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d02-x01-y01
Title=NA22 $\pi^{+}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Longitudinal momentum fraction $x_{\rm{F}}$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}x_{\rm{F}}$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d02-x01-y02
Title=NA22 $\mathrm{K}^{+}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Longitudinal momentum fraction $x_{\rm{F}}$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}x_{\rm{F}}$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d02-x01-y03
Title=NA22 $\mathrm{p}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Longitudinal momentum fraction $x_{\rm{F}}$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}x_{\rm{F}}$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d03-x01-y01
Title=NA22 $\pi^{+}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Pseudorapidity $\eta$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}\eta$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d03-x01-y02
Title=NA22 $\mathrm{K}^{+}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Pseudorapidity $\eta$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}\eta$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d03-x01-y03
Title=NA22 $\mathrm{p}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Pseudorapidity $\eta$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}\eta$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d04-x01-y01
Title=NA22 $\pi^{+}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Pseudorapidity $\eta$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}\eta$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d04-x01-y02
Title=NA22 $\mathrm{K}^{+}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Pseudorapidity $\eta$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}\eta$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d04-x01-y03
Title=NA22 $\mathrm{p}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Pseudorapidity $\eta$
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}\eta$ (mb)
LegendXPos=0.4
LegendYPos=0.4
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d05-x01-y01
Title=NA22 $\pi^{+}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Transverse momentum $p_{\rm{T}}^2$ (GeV$^{2}$c$^{-2}$))
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}p^{2}_{\rm{T}}$ (mb)
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d05-x01-y02
Title=NA22 $\mathrm{K}^{+}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Transverse momentum $p_{\rm{T}}^2$ (GeV$^{2}$c$^{-2}$))
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}p^{2}_{\rm{T}}$ (mb)
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d05-x01-y03
Title=NA22 $\mathrm{p}+\mathrm{p} \, \to \, \mathrm{C}^{+}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Transverse momentum $p_{\rm{T}}^2$ (GeV$^{2}$c$^{-2}$))
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}p^{2}_{\rm{T}}$ (mb)
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d06-x01-y01
Title=NA22 $\pi^{+}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Transverse momentum $p_{\rm{T}}^2$ (GeV$^{2}$c$^{-2}$)
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}p^{2}_{\rm{T}}$ (mb (GeV$c$^{-1}$)$^{-2}$)
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d06-x01-y02
Title=NA22 $\mathrm{K}^{+}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Transverse momentum $p_{\rm{T}}^2$ (GeV$^{2}$c$^{-2}$)
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}p^{2}_{\rm{T}}$ (mb (GeV$c$^{-1}$)$^{-2}$)
# END PLOT

# BEGIN PLOT /EHS_1988_I265504/d06-x01-y03
Title=NA22 $\mathrm{p}+\mathrm{p} \, \to \, \pi^{-}$ with $p_{\rm{Lab}}=250$ GeVc$^{-1}$
XLabel=Transverse momentum $p_{\rm{T}}^2$ (GeV$^{2}$c$^{-2}$)
YLabel=Cross section $\mathrm{d}\sigma / \mathrm{d}p^{2}_{\rm{T}}$ (mb (GeV$c$^{-1}$)$^{-2}$)
# END PLOT

# ... add more histograms as you need them ...
-------------- next part --------------
# BEGIN YODA_SCATTER2D /REF/EHS_1988_I265504/d01-x01-y01
Path=/REF/EHS_1988_I265504/d01-x01-y01
Type=Scatter2D
# xval   xerr-   xerr+   yval   yerr-   yerr+
-0.78	0.020000000000000018	0.020000000000000018			0.29	0.08	0.08
-0.74	0.020000000000000018	0.020000000000000018			0.21	0.05	0.05
-0.7	0.020000000000000018	0.019999999999999907			0.71	0.14	0.14
-0.66	0.020000000000000018	0.020000000000000018			0.9	0.2	0.2
-0.62	0.020000000000000018	0.020000000000000018			1.6	0.2	0.2
-0.5800000000000001	0.019999999999999907	0.020000000000000018			2.7	0.3	0.3
-0.54	0.020000000000000018	0.020000000000000018			3.1	0.4	0.4
-0.5	0.020000000000000018	0.020000000000000018			4.3	0.5	0.5
-0.45999999999999996	0.020000000000000018	0.019999999999999962			5.4	0.6	0.6
-0.42000000000000004	0.019999999999999962	0.020000000000000018			7.3	0.6	0.6
-0.38	0.020000000000000018	0.020000000000000018			9.9	0.7	0.7
-0.33999999999999997	0.020000000000000018	0.019999999999999962			13.4	0.8	0.8
-0.30000000000000004	0.019999999999999962	0.020000000000000018			19.1	1.0	1.0
-0.26	0.020000000000000018	0.020000000000000018			27.2	1.0	1.0
-0.22	0.01999999999999999	0.01999999999999999			37.7	1.0	1.0
-0.18	0.020000000000000018	0.01999999999999999			51.8	1.2	1.2
-0.14	0.01999999999999999	0.020000000000000018			80.1	1.4	1.4
-0.1	0.01999999999999999	0.020000000000000004			125.5	1.6	1.6
-0.06	0.020000000000000004	0.019999999999999997			226.0	2.0	2.0
-0.02	0.02	0.02			495.0	3.0	3.0
0.02	0.02	0.02			538.0	3.0	3.0
0.06	0.019999999999999997	0.020000000000000004			258.0	2.0	2.0
0.1	0.020000000000000004	0.01999999999999999			149.2	1.7	1.7
0.14	0.020000000000000018	0.01999999999999999			97.4	1.3	1.3
0.18	0.01999999999999999	0.020000000000000018			68.2	1.0	1.0
0.22	0.01999999999999999	0.01999999999999999			51.6	0.9	0.9
0.26	0.020000000000000018	0.020000000000000018			39.3	0.8	0.8
0.30000000000000004	0.020000000000000018	0.019999999999999962			31.2	0.7	0.7
0.33999999999999997	0.019999999999999962	0.020000000000000018			26.2	0.7	0.7
0.38	0.020000000000000018	0.020000000000000018			20.0	0.6	0.6
0.42000000000000004	0.020000000000000018	0.019999999999999962			16.4	0.6	0.6
0.45999999999999996	0.019999999999999962	0.020000000000000018			14.7	0.6	0.6
0.5	0.020000000000000018	0.020000000000000018			11.8	0.5	0.5
0.54	0.020000000000000018	0.020000000000000018			11.4	0.5	0.5
0.5800000000000001	0.020000000000000018	0.019999999999999907			9.5	0.5	0.5
0.62	0.020000000000000018	0.020000000000000018			8.7	0.4	0.4
0.66	0.020000000000000018	0.020000000000000018			7.2	0.4	0.4
0.7	0.019999999999999907	0.020000000000000018			7.1	0.5	0.5
0.74	0.020000000000000018	0.020000000000000018			6.3	0.5	0.5
0.78	0.020000000000000018	0.020000000000000018			6.5	0.6	0.6
0.8200000000000001	0.020000000000000018	0.019999999999999907			6.7	0.6	0.6
0.86	0.020000000000000018	0.020000000000000018			7.0	0.7	0.7
0.9	0.020000000000000018	0.020000000000000018			8.7	1.0	1.0
0.94	0.019999999999999907	0.020000000000000018			11.2	1.5	1.5
0.98	0.020000000000000018	0.020000000000000018			27.7	2.0	2.0
# END YODA_SCATTER2D 


# BEGIN YODA_SCATTER2D /REF/EHS_1988_I265504/d01-x01-y02
Path=/REF/EHS_1988_I265504/d01-x01-y02
Type=Scatter2D
# xval   xerr-   xerr+   yval   yerr-   yerr+
-0.78	0.020000000000000018	0.020000000000000018			0.18	0.04	0.04
-0.74	0.020000000000000018	0.020000000000000018			0.3	0.1	0.1
-0.7	0.020000000000000018	0.019999999999999907			0.7	0.2	0.2
-0.66	0.020000000000000018	0.020000000000000018			0.6	0.2	0.2
-0.62	0.020000000000000018	0.020000000000000018			1.1	0.2	0.2
-0.5800000000000001	0.019999999999999907	0.020000000000000018			1.7	0.2	0.2
-0.54	0.020000000000000018	0.020000000000000018			2.3	0.2	0.2
-0.5	0.020000000000000018	0.020000000000000018			3.2	0.2	0.2
-0.45999999999999996	0.020000000000000018	0.019999999999999962			4.6	0.3	0.3
-0.42000000000000004	0.019999999999999962	0.020000000000000018			5.7	0.3	0.3
-0.38	0.020000000000000018	0.020000000000000018			8.4	0.4	0.4
-0.33999999999999997	0.020000000000000018	0.019999999999999962			10.7	0.4	0.4
-0.30000000000000004	0.019999999999999962	0.020000000000000018			15.6	0.5	0.5
-0.26	0.020000000000000018	0.020000000000000018			21.5	0.6	0.6
-0.22	0.01999999999999999	0.01999999999999999			29.7	0.6	0.6
-0.18	0.020000000000000018	0.01999999999999999			41.9	0.7	0.7
-0.14	0.01999999999999999	0.020000000000000018			65.3	0.9	0.9
-0.1	0.01999999999999999	0.020000000000000004			102.9	1.2	1.2
-0.06	0.020000000000000004	0.019999999999999997			193.0	2.0	2.0
-0.02	0.02	0.02			424.0	2.0	2.0
0.02	0.02	0.02			442.0	2.0	2.0
0.06	0.019999999999999997	0.020000000000000004			211.0	2.0	2.0
0.1	0.020000000000000004	0.01999999999999999			123.7	1.4	1.4
0.14	0.020000000000000018	0.01999999999999999			81.3	1.1	1.1
0.18	0.01999999999999999	0.020000000000000018			58.6	0.9	0.9
0.22	0.01999999999999999	0.01999999999999999			44.6	0.8	0.8
0.26	0.020000000000000018	0.020000000000000018			35.2	0.7	0.7
0.30000000000000004	0.020000000000000018	0.019999999999999962			27.2	0.6	0.6
0.33999999999999997	0.019999999999999962	0.020000000000000018			22.4	0.6	0.6
0.38	0.020000000000000018	0.020000000000000018			18.3	0.5	0.5
0.42000000000000004	0.020000000000000018	0.019999999999999962			14.6	0.4	0.4
0.45999999999999996	0.019999999999999962	0.020000000000000018			12.2	0.4	0.4
0.5	0.020000000000000018	0.020000000000000018			10.0	0.4	0.4
0.54	0.020000000000000018	0.020000000000000018			8.5	0.4	0.4
0.5800000000000001	0.020000000000000018	0.019999999999999907			7.1	0.4	0.4
0.62	0.020000000000000018	0.020000000000000018			6.1	0.4	0.4
0.66	0.020000000000000018	0.020000000000000018			5.9	0.4	0.4
0.7	0.019999999999999907	0.020000000000000018			5.2	0.5	0.5
0.74	0.020000000000000018	0.020000000000000018			4.7	0.5	0.5
0.78	0.020000000000000018	0.020000000000000018			4.9	0.5	0.5
0.8200000000000001	0.020000000000000018	0.019999999999999907			4.8	0.6	0.6
0.86	0.020000000000000018	0.020000000000000018			5.4	0.6	0.6
0.9	0.020000000000000018	0.020000000000000018			6.2	1.0	1.0
0.94	0.019999999999999907	0.020000000000000018			10.9	1.4	1.4
0.98	0.020000000000000018	0.020000000000000018			24.1	1.8	1.8
# END YODA_SCATTER2D 


# BEGIN YODA_SCATTER2D /REF/EHS_1988_I265504/d01-x01-y03
Path=/REF/EHS_1988_I265504/d01-x01-y03
Type=Scatter2D
# xval   xerr-   xerr+   yval   yerr-   yerr+
-0.78	0.020000000000000018	0.020000000000000018			0.15	0.08	0.08
-0.74	0.020000000000000018	0.020000000000000018			0.9	0.03	0.03
-0.7	0.020000000000000018	0.019999999999999907			1.8	0.4	0.4
-0.66	0.020000000000000018	0.020000000000000018			1.8	0.4	0.4
-0.62	0.020000000000000018	0.020000000000000018			1.9	0.4	0.4
-0.5800000000000001	0.019999999999999907	0.020000000000000018			3.3	0.5	0.5
-0.54	0.020000000000000018	0.020000000000000018			3.5	0.5	0.5
-0.5	0.020000000000000018	0.020000000000000018			7.2	0.7	0.7
-0.45999999999999996	0.020000000000000018	0.019999999999999962			7.9	0.7	0.7
-0.42000000000000004	0.019999999999999962	0.020000000000000018			10.7	0.9	0.9
-0.38	0.020000000000000018	0.020000000000000018			14.5	1.0	1.0
